Link to my the Toy Story 3 trailer in my blog
(This is not a review about this movie.. not yet though.. why? because this is only the fourth day of screening and i dont want to give away any spoilers to my friends) =)
Being a big Toy Story fan.. my expectations were sky high for this movie. In short, this is the bestEST ever 3d animation movie. It exceeded my expectations by faaaar and i dare bet that it will exceed yours.
*** If you havent watched Toy Story 1 and 2 yet.. I highly recommend that you watch them first before watching Toy Story 3.
So it Toy Story 3 that good?
Rank | Rating | Title | Votes |
1. | 9.4 | Toy Story 3 (2010) | 2,954 |
2. | 8.5 | WALL·E (2008) | 171,940 |
3. | 8.5 | Spirited Away (2001) | 96,354 |
4. | 8.4 | Up (2009) | 98,814 |
5. | 8.3 | Princess Mononoke (1997) | 63,202 |
6. | 8.3 | Mary and Max (2009) | 8,412 |
7. | 8.2 | Le roi et l'oiseau (1980) | 1,238 |
8. | 8.2 | How to Train Your Dragon (2010) | 22,296 |
9. | 8.2 | The Lion King (1994) | 129,679 |
10. | 8.2 | Grave of the Fireflies (1988) | 33,064 |
11. | 8.2 | Barefoot Gen (1983) | 1,673 |
12. | 8.1 | Finding Nemo (2003) | 157,835 |
13. | 8.1 | Toy Story (1995) | 140,545 |
14. | 8.1 | Ratatouille (2007) | 125,886 |
15. | 8.1 | The Incredibles (2004) | 152,688 |
16. | 8.1 | The Little Fox (1981) | 2,020 |
17. | 8.0 | My Neighbor Totoro (1988) | 28,761 |
18. | 8.0 | NausicaƤ of the Valley of the Wind (1984) | 19,486 |
19. | 8.0 | Cat City (1986) | 3,626 |
20. | 8.0 | Castle in the Sky (1986) | 20,521 |
21. | 8.0 | Howl's Moving Castle (2004) | 42,719 |
22. | 8.0 | The Nightmare Before Christmas (1993) | 75,729 |
23. | 8.0 | Persepolis (2007) | 24,404 |
24. | 8.0 | Fantastic Mr. Fox (2009) | 22,609 |
25. | 8.0 | Beauty and the Beast (1991) | 66,515 |
26. | 8.0 | Monsters, Inc. (2001) | 108,762 |
27. | 8.0 | Toy Story 2 (1999) | 109,657 |
28. | 8.0 | Waltz with Bashir (2008) | 17,129 |
29. | 7.9 | 5 Centimeters per Second (2007) | 3,381 |
30. | 7.9 | The Adventures of Prince Achmed (1926) | 1,305 |
31. | 7.9 | Whisper of the Heart (1995) | 7,411 |
32. | 7.9 | Shrek (2001) | 160,455 |
33. | 7.9 | Mind Game (2004) | 2,246 |
34. | 7.9 | The Girl Who Leapt Through Time (2006) | 5,744 |
35. | 7.9 | Jubei Ninpocho: The Wind Ninja Chronicles (1993) | 11,088 |
36. | 7.9 | The Iron Giant (1999) | 37,821 |
37. | 7.9 | Millennium Actress (2001) | 5,066 |
38. | 7.8 | Wallace & Gromit in The Curse of the Were-Rabbit(2005) | 37,523 |
39. | 7.8 | When the Wind Blows (1986) | 2,142 |
40. | 7.8 | Kiki's Delivery Service (1989) | 16,862 |
41. | 7.8 | Fantasia (1940) | 29,427 |
42. | 7.8 | Snow White and the Seven Dwarfs (1937) | 37,289 |
43. | 7.8 | Ponyo (2008) | 12,185 |
44. | 7.8 | Akira (1988) | 38,923 |
45. | 7.8 | Neon Genesis Evangelion: The End of Evangelion(1997) | 5,796 |
46. | 7.8 | Pinchcliffe Grand Prix (1975) | 5,960 |
47. | 7.8 | Aladdin (1992) | 67,369 |
48. | 7.8 | Ghost in the Shell (1995) | 26,497 |
49. | 7.8 | Sita Sings the Blues (2008) | 1,007 |
50. | 7.8 | Coraline (2009) | 36,334 |
Source from IMDB.com
Yes, i know that theres only 2954 votes but i strongly believe it will stay there for a long time.. it wont be easy to beat.
To cut things short:
A BIG THANK YOU to Pixar for the wonderful trilogy and great conclusion to Toy Story!
Sinan Ismail | www.digitaldurian.com | www.duriankahwin.com | www.horahorey.com =)
No comments:
Post a Comment